Main Specification | GP15-4125 | GP15-i3 / GP16-i3 |
Processor | Intel Celeron Processor J4125 (4M Cache, up to 2.70 GHz) | Intel Core i3 5th Generation / 11th Generation |
Memory | DDR4 4G 2666MHz (Max. 8GB) | 4GB DDR3L SO-DIMM 1333/1600MHz (Max. 16GB) |
Storage | M-SSD120GB(Max. 256GB) | M-SATA SSD120GB(Max. 256GB) |
Power Supply | 12V/5A | 12V/5A |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10/Win 11/Linux | Win 7/POSReady 7/WE 8.1 Industry/Win 10/Win 11/Linux |
Display & Touch |
|
|
Display | 15 TFT LCD Display | 15 TFT LCD Display |
Resolution | 1024*768 | 1024*768 |
Touch | True-flat PCAP touch Screen (Support Multi-touch) | True-flat PCAP touch Screen (Support Multi-touch) |
I/O Expansion |
|
|
Serial Port | DB9*1 | DB9*1 |
USB Port | USB3.0*2 + USB2.0*4 | USB3.0*2 + USB2.0*4 |
LAN Port | 10/100/1000 MB*1 | 10/100/1000 MB*1 |
Display Port | VGA*1 | VGA*1 |
Audio | Line-out*1, Mic-in*1 | Line-out*1, Mic-in*1 |
Expansion Slot | Mini-PCIe slot*1 | Mini-PCIe slot*1 |
Physical Dimension |
|
|
Packaging Dimension | 430mm*270mm*410mm | 430mm*270mm*410mm |
Gross weight | 6.5KGS | 6.5KGS |
Environmental |
|
|
Operating Condition | 0C - 40C, 20%RH - 90%RH | 0C - 40C, 20%RH - 90%RH |
Storage Condition | -20 ~ 70, 10%RH - 90%RH | -20 ~ 70, 10%RH - 90%RH |
Options & Peripherals |
|
|
2nd Display | VFD/9.7" 2nd LCD Display | VFD/9.7" 2nd LCD Display |
MSR | Support 1/2/3 track | Support 1/2/3 track |
Dallas Key | Dallas I-button Reader | Dallas I-button Reader |